![]() |
Price ChangesThese prices are published here as a guide. To discuss your requirements with us in detail, please get in touch using our contact form. |
Prices are not subject to VAT | Veneer & | ||||
Lacquer | Lacquer | ||||
Flat Dash (4' x 8" approx) with Glove Box | £260 | ||||
Centre Console (4' x 8" approx) | £160 | ||||
Door Cappings from | £65 | £80 | |||
Austin Healey 300 | £235 | £290 | |||
Alvis TD/TF | £385 | £585 | |||
Aston Martin Vantage | £270 | £530 | |||
Bentley Mk 6/R-Type/Cont | £1,700 | £2,350 | |||
Bentley T1/T2 | £850 | £1,450 | |||
Bentley Mulsanne/Turbo R | £850 | £1,450 | |||
Bristol 410/11 | £545 | £690 | |||
Ford Cortina 1600E | £420 | £480 | |||
Jaguar XK120/140 | £760 | £980 | |||
Jaguar XK120/140 New | N/A | £1,650 | |||
Jaguar MK 1/2 S-Type | £1,200 | £1,800 | |||
Jaguar XJ Series 1 & 2 Dashboard | £195 | £270 | |||
Jaguar XJ Series Door Trims x 4 | £210 | £285 | |||
Jaguar XJ Series Console | £110 | £160 | |||
Jaguar 420 G/MK 10 | £1,700 | £2,120 | |||
Lotus Elan | £195 | £270 | |||
Mercedes-Benz Pagoda | £410 | £590 | |||
MG RV8 | £410 | £495 | |||
Morgan 4/4 Plus 8 | £195 | £260 | |||
Riley ELF | £200 | £270 | |||
Panther Lima/Kalista | £260 | £395 | |||
Rolls Royce Silver Dawn/Cloud | £1,700 | £2,350 | |||
Rolls Royce Corniche | £850 | £1,400 | |||
Rolls Royce Silver Shadow/Spirit | £710 | £1,100 | |||
Rolls Royce Silver Spirit Dash/Console | £260 | £380 | |||
Rolls Royce Silver Spirit Door Caps x 4 | £300 | £530 | |||
Rover P4 | £470 | £780 | |||
Rover P5 | £435 | £640 | |||
Sunbeam Alpine | £195 | £260 | |||
Triumph Roadster | £435 | £645 | |||
Triumph Herald/Vitesse Dashboard | £175 | £260 | |||
Triumph Herald/Vitesse Door Caps x 2 | £130 | £180 | |||
Triumph Herald/Vitesse Door Caps x 2 New | N/A | £215 | |||
Triumph Spitfire/GT6 Dashboard | £160 | £215 | |||
Triumph Spitfire/GT6 Door Caps x 2 New | N/A | £215 | |||
Triumph Stag Dash/Console | £325 | £435 | |||
Triumph Stag Dash/New Size Radio Console | £460 | ||||
Triumph TR 4 /5 /6 | £165 | £260 | |||
Triumph TR 5/6 Door Caps New | N/A | £175 | |||
Triumph Dolomite | £385 | £540 | |||
Triumph 2000/2500 | £435 | £520 | |||
TVR Chimera | £185 | £220 | |||
TVR S Series | £220 | £320 | |||
TVR Tasmin | £350 | £470 |
Website Design by Pepper Graphics